| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Model | Output per hour | Recommended for tank size... | Comments |
|---|---|---|---|
| Algarde | |||
| Mistral 1 | 90 L | Up to 18x12x12 | |
| Mistral 2 | 120 L | Up to 30x12x15 | |
| Mistral 3 | 300 L | Up to 42x12x15 | Twin output |
| Mistral 4 | 400 L | Up to 60x12x15 | Twin output |
| 5000S | Up to 450 L | ||
| 5000SR | Up to 450 L | Adjustable | |
| Interpet Aqua Air | |||
| AP1 | 18" | ||
| AP2 | 30" | ||
| AP3 | 48" | ||
| AP4 | 60" | ||
| Rena | |||
| 50 | 50 L | Single outlet | |
| 100 | 120 L | Single outlet | |
| 200 | 160 L | Single outlet | |
| 300 | 200 L | Single outlet | |
| 400 | ? | Double outlet | |
| Tetratec Whisper | |||
| AP30 | 30 L | Single outlet | |
| AP50 | 50 L | Single outlet | |
| AP80 | 80 L | Single outlet | |
| AP100 | 100 L | Adjustable single outlet | |
| AP150 | 150 L | Adjustable double outlet | |
| AP200 | 200 L | Adjustable double outlet | |
| Waterlife | |||
| Ghost I | 90 L | 18" | Single outlet |
| Ghost II | 210 L | 24" | Twin outlet |
| Ghost III | 420 L | 36" | Twin outlet |
| ©2000-2003 The Tropical Tank | This page was last updated on 12th May 2002 |
Originally added: September 2000 |