| Model | Turnover rate per hour | Recommended for tank size... | Comments |
| Eheim |
| 2006 | 50-180 L | Up to 10 imp gal/45 L | Variable output direction, adjustable flow rate |
| 2008 | 150-300 L | Up to 13 imp gal/60 L | Variable output direction, adjustable flow rate |
| 2010 | 220-500 L | Up to 35 imp gal/160 L | Variable output direction, adjustable flow rate |
| 2012 | 220-570 L | Up to 44 imp gal/200 L | Variable output direction, adjustable flow rate |
| Eheim - New Aquaball range |
| 2206 | 380 L | Up to 10 imp gal/45 L | Rotating head for variable output direction, adjustable flow rate.
Modular design to allow for future upgrades. |
| 2208 | 480 L | Up to 13 imp gal/60 L |
| 2210 | 550 L | Up to 35 imp gal/160 L |
| Fluval (Hagen) |
| Fluval 1 | 47 USgal / 180 L | 18"/10 USgal | |
| Fluval 2 | 94 USgal / 360 L | 24"/20 USgal | Variable output direction |
| Fluval 3 | 140 USgal / 540 L | 36"/30 USgal | Variable output direction, adjustable flow rate |
| Fluval 4 | 260 USgal / 1000 L | 48"/50 USgal | Variable output direction, adjustable flow rate |
| Trio (Hagen) |
| Trio 2000 | ? | 20 USgal/70 L | 3-stage filtration |
| Trio 3000 | ? | 35 USgal/130 L | 3-stage filtration |
| Interpet |
| DUO 1 | 100-170 L | 18" | |
| DUO 2 | 150-450 L | 24" | |
| DUO 3 | 400-650 L | 36" | |
| DUO 4 | 470-800 L | 48" | |
| TF1 | | Up to 18" | New product with integrated heater |
| TF2 | | Up to 36" | New product with integrated heater |
| Tetratec |
| IN400 | 200-400 L/h | 50 L | |
| IN600 | | 100 L | |
| IN800 | 400-800 L/h | 150 L | |
| IN1000 | | 200 L | |