| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Model | Turnover rate per hour | Recommended for tank size... | Comments |
|---|---|---|---|
| AquaClear (Hagen) | |||
| 201 | 110 USgal / 416 L | 20 USgal | Variable output direction, aerator |
| 301 | 142 USgal / 537 L | 30 USgal | Variable output direction, aerator |
| 402 | 270 USgal | 50 USgal | Can be used for reverse-flow |
| 802 | 400 USgal | 75 USgal | Can be used for reverse-flow |
| Mini PRO | 25-80 USgal | 10 USgal | Variable output direction, aerator |
| PRO 2 | 90-160 USgal | 25 USgal | Variable output direction, aerator |
| PRO 3 | 150-260 USgal | 40 USgal | Variable output direction, aerator |
| PRO 4 | 240-400 USgal | 75 USgal | Variable output direction, aerator |
| Interpet | |||
| PH-1 | 170 L | Variable output direction, aerator | |
| PH-2 | 500 L | Variable output direction, aerator | |
| PH-3 | 600 L | Variable output direction, aerator | |
| PH-4 | 1000 L | Variable output direction, aerator | |
| TP1 | 350 L/77 gal | Up to 18" | New product - with integrated heater |
| TP2 | 480 L/106 gal | Up to 36" | New product - with integrated heater |
| Maxijet | |||
| 400 | 400 L | Variable output direction, aerator | |
| 600 | 600 L | Variable output direction, aerator | |
| 900 | 900 L | Variable output direction, aerator | |
| 1200 | 1200 L | Variable output direction, aerator | |
| TMC | |||
| RIO 1400 | 355 gal / 1596 L | Supplied with fittings for use with uplifts for UGF, or as an independent circulation pump | |
| RIO 1700 | 542 gal / 2436 L | ||
| RIO 2100 | 584 gal / 2630 L | ||
| RIO 2500 | 660 gal / 2972 L | ||
| RIO 3100 | 760 gal / 3420 L | ||
| ©2000-2003 The Tropical Tank | This page was last updated on 12th May 2002 |
Originally added: September 2000 |