| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Ceratopteris thalictroides | Indian Fern |
| Cryptocoryne ponterderifolia | |
| Echinodorus species (general) | Amazon Swords |
| Echinodorus bleheri | Broad Leaf Amazon Sword |
| Echinodorus tenellus | Pygmy Chain Swordplant |
| Egeria densa | Giant Elodia |
| Hygrophila difformis | Water Wisteria |
| Hygrophila polysperma | Indian Water Star |
| Microsorium pteropus | Java Fern |
| Nymphoea stellata | Water Lily |
| Vallisneria spiralis | Straight vallis |
| Vallisneria tortifolia | Twisted vallis |
| Vesicularia dubyana | Java Moss |
Back to Home page
| LIBRARY | Beginner | Equipment | Health and Disease | Plants | Reference | Water Chem | Misc |
| The Tropical Tank Copyright © 2000-2008 Sean Evans | This website was last updated on 18th January 2008 |