| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Common name | Adolfo's cory | ![]()
Photos © Sean Evans |
| Scientific name | Corydoras adolfoi | |
| Synonyms | ||
| Size | Up to 2" (5cm) | |
| Origin | South America (Brazil) | |
| Tank setup | Planted community tank, soft sandy substrate ideal, or smooth rounded gravel. | |
| Compatibility | A peaceful community fish. Like other Corydoras species, it is best kept in a group of its own kind. | |
| Temperature | 22-26oC (72-79oF) | |
| Water chemistry | Fairly soft, slightly acidic to around neutral (pH 6.5-7.2) | |
| Feeding | Omnivore: Will usually take sinking granular foods, etc, but prefers live and frozen foods. | |
| Sexing | Females are slightly larger and more robust in shape. | |
| Breeding | This species has been spawned in typical Corydoras fashion, though it does not seem to be bred in captivity that often. | |
| Comments | An attractive species which is not seen for sale that often and may be a little more expensive than more common Corydoras. There are a number of similar species imported occasionally. | |
Back to Home page
| INDEX | Anabantids | Catfish | Characins | Cichlids | Cyprinids | Killifish | Livebearers | Rainbows | Misc |
| The Tropical Tank Copyright © 2000-2008 Sean Evans | This website was last updated on 18th January 2008 |