| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Acestrorhynchus falcatus | Freshwater barracuda |
| Chalceus macrolepidotus | Pink-Tailed Chalceus |
| Colossoma macropomum | Pacu |
| Ctenolucius hujeta | Pike characin/slant nosed gar |
| Gasteropelecus sternicla | Common hatchet |
| Gymnocorymbus ternetzi | Black Widow tetra |
| Hemigrammus bleheri | Rummy-nosed tetra |
| Hemigrammus caudovittatus | Buenos Aires tetra |
| Hemigrammus erythrozonus | Glowlight tetra |
| Hoplias malabaricus | Tiger/Wolf fish |
| Hyphessobrycon erythrostigma | Bleeding Heart tetra |
| Hyphessobrycon herbertaxelrodi | Black Neon tetra |
| Hyphessobrycon serpae | Serpae tetra |
| Metynnis hypsauchen | Silver dollar |
| Moenkhausia sanctaefilomenae | Red Eye tetra |
| Nannostomus marginatus | Dwarf Pencilfish |
| Paracheirodon axelrodi | Cardinal tetra |
| Paracheirodon innesi | Neon tetra |
| Piaractus brachypomus | Red Pacu |
| Pygocentrus (Serrasalmus) nattereri | Red-Bellied Piranha |
| Semaprochilodus taeniurus | Silver prochilodus |
| Serrasalmus rhombeus (niger) | White/Black Piranha |
Back to Home page
| INDEX | Anabantids | Catfish | Characins | Cichlids | Cyprinids | Killifish | Livebearers | Rainbows | Misc |
| The Tropical Tank Copyright © 2000-2008 Sean Evans | This website was last updated on 18th January 2008 |