| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Common name | Bi-coloured banjo | ![]() © Sean Evans |
| Scientific name | Bunocephalus amaurus | |
| Synonyms | ||
| Size | Up to 5" (12.5cm) | |
| Origin | S. America | |
| Tank setup | Planted tank, preferably with sand substrate and bogwood/rocks for refuges. | |
| Compatibility | Peaceful, community | |
| Temperature | 22-26oC (72-79oF) | |
| Water chemistry | Not critical as long as quality is good | |
| Feeding | Primarily an insectivore in the wild, but will take flake, pellet and frozen/live foods | |
| Sexing | Unknown | |
| Breeding | Unknown | |
| Comments | A shy, nocturnal fish which tends to remain hidden during the day, often buried in the substrate.
A soft substrate and/or bogwood refuges should therefore be provided. This fish may "play dead" if disturbed.
Several species of Banjo catfish are imported, some of which are difficult to distinguish. | |
Back to Home page
| INDEX | Anabantids | Catfish | Characins | Cichlids | Cyprinids | Killifish | Livebearers | Rainbows | Misc |
| The Tropical Tank Copyright © 2000-2008 Sean Evans | This website was last updated on 18th January 2008 |