| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Common name | Panda cory | ![]()
Photos © Sean Evans |
| Scientific name | Corydoras panda | |
| Synonyms | ||
| Size | Up to 2" (5cm) | |
| Origin | S. America: Peru | |
| Tank setup | Planted tank, preferably with sandy substrate, or rounded gravel. | |
| Compatibility | Peaceful community fish | |
| Temperature | 22-26oC (72-79oF) | |
| Water chemistry | Clear neutral water | |
| Feeding | Omnivore: sinking granular, wafer and pellet foods, supplemented with frozen/live foods. | |
| Sexing | Females more robust in shape. | |
| Breeding | This species has been spawned in typical Corydoras fashion | |
| Comments | This species has distinctive black patches around its eyes, giving rise to its name. Best kept as a small group rather than alone or in pairs. | |
Back to Home page
| INDEX | Anabantids | Catfish | Characins | Cichlids | Cyprinids | Killifish | Livebearers | Rainbows | Misc |
| The Tropical Tank Copyright © 2000-2008 Sean Evans | This website was last updated on 18th January 2008 |