| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Common name | Ornate bichir | ![]()
Photos © Sean Evans |
| Scientific name | Polypterus ornatipinnis | |
| Synonyms | ||
| Size | 18" (45cm), but sometimes reported exceeding 24" (60cm) | |
| Origin | Central and East Africa: Congo river basin, Lake Tanganyika | |
| Tank setup | Large tank, with bogwood and a few plants for decor | |
| Compatibility | Predatory, will eat small fish. Keep with larger fish such as Knifefish, cichlids, etc. Inclined to bite others of its own species. | |
| Temperature | 26-28oC (79-82oF) | |
| Water chemistry | Not critical: fairly soft to medium hard, slightly acidic to alkaline. | |
| Feeding | Carnivore, feed live foods and dead meaty foods such as cockle, mussel, earthworms and whitebait. | |
| Sexing | The anal fin of the male is larger in mature specimens. | |
| Breeding | The male wraps his body around the females genital area, so that the anal and caudal fins form a cup to receive eggs. The adhesive eggs are then scattered onto plants and other surfaces. The eggs hatch in 3-4 days. Larvae begin feeding after about a week, when the yolk sac is used up. | |
| Comments | One of the most strikingly patterned of the bichirs, this species is quite commonly available. It usually commands a high price than other common Polypterus such as P. palmas and P. senegalus. Despite the soft, acidic conditions often recommended for this fish, its occurence in Lake Tanganyika would suggest that water chemistry is not critical as long as the quality is good. | |
Back to Polypterus species list
Back to Home page
| INDEX | Anabantids | Catfish | Characins | Cichlids | Cyprinids | Killifish | Livebearers | Rainbows | Misc |
| The Tropical Tank Copyright © 2000-2008 Sean Evans | This website was last updated on 18th January 2008 |