| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Common name(s) | Marbled bichir, Shortfin bichir, Dinosaur eel |
Polypterus palmas polli
|
| Scientific name | Polypterus palmas (3 subspecies: P. p. palmas, P. p. polli and P. p. buettikoferi) | |
| Synonyms | Polypterus lowei | |
| Size | Up to 12" (30cm) | |
| Origin | W. and central Africa: Congo (formerly Zaire), Liberia, Sierra Leone, Guinea | |
| Tank setup | Large tank (suggest 48x15" floorspace, or more for a group). Bogwood, smooth rocks and a few plants for decor | |
| Compatibility | Predatory, keep with fish too large to be eaten. Not generally aggressive towards other species of larger fish. | |
| Temperature | 26-28oC (79-82oF) | |
| Water chemistry | Not critical: fairly soft and slightly acidic (pH 6.5-7) ideally. | |
| Feeding | Carnivore, feed live foods and dead meaty foods, such as cockles and mussels, and fish such as whitebait. Will also eat sinking catfish pellets. | |
| Sexing | The anal fin of the male is almost twice as wide as the female. | |
| Breeding | The male wraps his body around the female and produces sperm as he
catches her eggs. After fertilisation, the eggs fall to the substrate, hatching in about 4 days. | |
| Comments | Less aggressive towards other Polypterus than some of the other Polypterus species. Species of the P. palmas complex are quite commonly imported. Most of the fish imported in recent years as "palmas" are likely to be P. p. polli. These bichirs are quite active. | |
Back to Polypterus species list
Back to Home page
| INDEX | Anabantids | Catfish | Characins | Cichlids | Cyprinids | Killifish | Livebearers | Rainbows | Misc |
| The Tropical Tank Copyright © 2000-2008 Sean Evans | This website was last updated on 18th January 2008 |