| Home | Article Library | Fish Index | Tank Setups | Forum | Site Map | Site Search | Links |
| Common name(s) | Senegal bichir, Cuvier's bichir |
Photo © Sean Evans |
| Scientific name | Polypterus senegalus senegalus | |
| Synonyms | P. arnaudii | |
| Size | 12" (30cm), but can reach 16" (40cm) in the wild. | |
| Origin | Africa: East, West and central. | |
| Tank setup | Large tank, with bogwood and a few plants for decor, sandy substrate | |
| Compatibility | Predatory, keep with larger fish. | |
| Temperature | 25-27oC (77-81oF) | |
| Water chemistry | Fairly soft, slightly acidic (pH 6.5-7) | |
| Feeding | Carnivore, feed live foods and dead meaty foods such as earthworms, cockles, mussels and frozen fish such as silversides or whitebait. | |
| Sexing | The male has a wider anal fin. | |
| Breeding | The male may pursue the female for several hours before spawning occurs in a bushy plant. The female will deposit several weakly-adhesive eggs at a time. The young should be separated into small containers as they grow, to avoid them eating each other. | |
| Comments |
May show aggression towards others of its own species, especially if the aquarium does not
provide refuges for each fish. Like most bichirs, they have a reputation for escaping from
tanks, so use a tight-fitting cover. Will eat small fish. This is the most wide ranging of the Polypterus. Three subspecies are said to occur: P.s. senegalus, P.s. meridionalis and an un-named subspecies which lives in the Nile river system. | |
Back to Polypterus species list
Back to Home page
| INDEX | Anabantids | Catfish | Characins | Cichlids | Cyprinids | Killifish | Livebearers | Rainbows | Misc |
| The Tropical Tank Copyright © 2000-2008 Sean Evans | This website was last updated on 18th January 2008 |